About the property
Relax at this comfortable remodeled urban retreat with free off-street parking and EV charging! Enjoy 2 queen beds, 2 full bathrooms and 1 parking spot. Close to everything: 8 minutes to Logan Airport; 8 minutes to TD Garden and North Station; 8 minutes to Faneuil Hall; 11 minutes to New England Aquarium. Modern and bright full kitchen. Washer and dryer. Enjoy personal luxury just minutes from all Boston has to offer. You will receive a unique code for the door keypad prior to your arrival. We supply bed linens, towels, toiletries, coffee, and kitchen supplies. The Sumner Tunnel will take you directly to the North End and is the best way to get to TD Garden. Please reach out to Jesse at 617-800-9011 for any questions or concerns.
Relax at this comfortable remodeled urban retreat with free off-street parking and EV charging! Enjoy 2 queen beds, 2 full bathrooms and 1 parking spot. Close to everything: 8 minutes to Logan Airport; 8 minutes to TD Garden and North Station; 8 minutes to Faneuil Hall; 11 minutes to New England Aquarium. Modern and bright full kitchen. Washer and dryer. Enjoy personal luxury just minutes from all Boston has to offer. You will receive a unique code for the door keypad prior to your arrival. We supply bed linens, towels, toiletries, coffee, and kitchen supplies. The Sumner Tunnel will take you directly to the North End and is the best way to get to TD Garden. Please reach out to Jesse at 617-800-9011 for any questions or concerns.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $291 | Not Available | 2 |
| May 8, 2026 | $291 | Not Available | 2 |
| May 9, 2026 | $291 | Not Available | 2 |
| May 10, 2026 | $291 | Not Available | 2 |
| May 11, 2026 | $291 | Not Available | 2 |
| May 12, 2026 | $291 | Not Available | 2 |
| May 13, 2026 | $299 | Not Available | 2 |
| May 14, 2026 | $454 | Not Available | 2 |
| May 15, 2026 | $539 | Not Available | 2 |
| May 16, 2026 | $561 | Not Available | 2 |
| May 17, 2026 | $438 | Not Available | 2 |
| May 18, 2026 | $297 | Not Available | 2 |
| May 19, 2026 | $303 | Not Available | 2 |
| May 20, 2026 | $301 | Not Available | 2 |
| May 21, 2026 | $330 | Not Available | 2 |
| May 22, 2026 | $397 | Not Available | 2 |
| May 23, 2026 | $392 | Not Available | 2 |
| May 24, 2026 | $301 | Not Available | 2 |
| May 25, 2026 | $291 | Not Available | 2 |
| May 26, 2026 | $365 | Not Available | 2 |
| May 27, 2026 | $416 | Not Available | 2 |
| May 28, 2026 | $391 | Not Available | 2 |
| May 29, 2026 | $313 | Not Available | 2 |
| May 30, 2026 | $296 | Not Available | 2 |
| May 31, 2026 | $291 | Not Available | 2 |
| Jun 1, 2026 | $291 | Not Available | 2 |
| Jun 2, 2026 | $291 | Not Available | 2 |
| Jun 3, 2026 | $291 | Not Available | 2 |
| Jun 4, 2026 | $291 | Not Available | 2 |
| Jun 5, 2026 | $291 | Not Available | 2 |
| Jun 6, 2026 | $303 | Not Available | 2 |
| Jun 7, 2026 | $291 | Not Available | 2 |
| Jun 8, 2026 | $291 | Not Available | 2 |
| Jun 9, 2026 | $294 | Not Available | 2 |
| Jun 10, 2026 | $800 | Not Available | 2 |
| Jun 11, 2026 | $800 | Not Available | 2 |
| Jun 12, 2026 | $800 | Not Available | 2 |
| Jun 13, 2026 | $800 | Not Available | 2 |
| Jun 14, 2026 | $800 | Not Available | 2 |
| Jun 15, 2026 | $800 | Not Available | 2 |
| Jun 16, 2026 | $800 | Not Available | 2 |
| Jun 17, 2026 | $800 | Not Available | 2 |
| Jun 18, 2026 | $800 | Not Available | 2 |
| Jun 19, 2026 | $800 | Not Available | 2 |
| Jun 20, 2026 | $800 | Not Available | 2 |
| Jun 21, 2026 | $800 | Not Available | 2 |
| Jun 22, 2026 | $800 | Not Available | 2 |
| Jun 23, 2026 | $800 | Not Available | 2 |
| Jun 24, 2026 | $807 | Not Available | 2 |
| Jun 25, 2026 | $837 | Not Available | 2 |
| Jun 26, 2026 | $880 | Not Available | 2 |
| Jun 27, 2026 | $889 | Not Available | 2 |
| Jun 28, 2026 | $835 | Not Available | 2 |
| Jun 29, 2026 | $886 | Not Available | 2 |
| Jun 30, 2026 | $896 | Not Available | 2 |
| Jul 1, 2026 | $800 | Not Available | 2 |
| Jul 2, 2026 | $800 | Not Available | 2 |
| Jul 3, 2026 | $800 | Not Available | 2 |
| Jul 4, 2026 | $800 | Not Available | 2 |
| Jul 5, 2026 | $800 | Not Available | 2 |
| Jul 6, 2026 | $800 | Not Available | 2 |
| Jul 7, 2026 | $800 | Not Available | 2 |
| Jul 8, 2026 | $800 | Not Available | 2 |
| Jul 9, 2026 | $800 | Not Available | 2 |
| Jul 10, 2026 | $807 | Not Available | 2 |
| Jul 11, 2026 | $817 | Not Available | 2 |
| Jul 12, 2026 | $422 | Not Available | 2 |
| Jul 13, 2026 | $451 | Not Available | 2 |
| Jul 14, 2026 | $465 | Not Available | 2 |
| Jul 15, 2026 | $485 | Not Available | 2 |
| Jul 16, 2026 | $483 | Not Available | 2 |
| Jul 17, 2026 | $537 | Not Available | 2 |
| Jul 18, 2026 | $544 | Not Available | 2 |
| Jul 19, 2026 | $453 | Not Available | 2 |
| Jul 20, 2026 | $427 | Not Available | 2 |
| Jul 21, 2026 | $604 | Not Available | 2 |
| Jul 22, 2026 | $626 | Not Available | 2 |
| Jul 23, 2026 | $630 | Not Available | 2 |
| Jul 24, 2026 | $690 | Not Available | 2 |
| Jul 25, 2026 | $706 | Not Available | 2 |
| Jul 26, 2026 | $455 | Not Available | 2 |
| Jul 27, 2026 | $482 | Not Available | 2 |
| Jul 28, 2026 | $490 | Not Available | 2 |
| Jul 29, 2026 | $506 | Not Available | 2 |
| Jul 30, 2026 | $504 | Not Available | 2 |
| Jul 31, 2026 | $552 | Not Available | 2 |
| Aug 1, 2026 | $562 | Not Available | 2 |
| Aug 2, 2026 | $457 | Not Available | 2 |
| Aug 3, 2026 | $469 | Not Available | 2 |
| Aug 4, 2026 | $494 | Not Available | 2 |
| Aug 5, 2026 | $670 | Not Available | 2 |
Amenities
4.7 · 72 reviews
Estupendo lugar. Todo muy cuidado. Jesse un excelente anfitrión. Facil de contactar. Muy amable.
Estupendo lugar. Todo muy cuidado. Jesse un excelente anfitrión. Facil de contactar. Muy amable.
I enjoyed my stay from January to March. The host was very helpful and easy to contact. Great stay overall!
Where you'll be
Boston, Massachusetts, 02128, United States
Discover the vibrant waterfront energy of East Boston, a neighborhood perfectly positioned to blend historic charm with modern urban luxury. Nearby, the New England Aquarium and the culinary landmarks of Quincy Market and Faneuil Hall Marketplace provide an immersive introduction to the city's rich character. Explore world-class exhibits at the Museum of Science or enjoy easy access to the Boston Tea Party Ships & Museum and the upscale entertainment and dining
Discover the vibrant waterfront energy of East Boston, a neighborhood perfectly positioned to blend historic charm with modern urban luxury. Nearby, the New England Aquarium and the culinary landmarks of Quincy Market and Faneuil Hall Marketplace provide an immersive introduction to the city's rich character. Explore world-class exhibits at the Museum of Science or enjoy easy access to the Boston Tea Party Ships & Museum and the upscale entertainment and dining
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.