# Comfortable Renovated 3 Bed Apartment – 3 Bedroom Vacation Rental in Framingham, Massachusetts | Havenstone Property Management

Convenient and Comfortable 3 bedroom, 2 bathroom apartment close to shopping, restaurants and schools. Large shared wooded yard out back. Generous master suite on the lower level with attached office and full bathroom. Comfortable living room, dining room and large fully stocked kitchen. Two large driveway spots are included. Washer and dryer in the unit. Minutes away from the Framingham/Natick shopping area, commuter rail, express bus to the airport and highway access.

Kitchen, living room, dining area, full bathroom, and two spacious bedrooms on the first level, along with washer and dryer. Generous master suite on the lower level with couch and tv, as well as a separate office space with desk and a full bathroom.

5 minute drive or 25 minute walk to the West Natick commuter rail station (parking is available). 5 minute drive to the Natick Mall and Cochituate State Park.

We are always available by phone or messaging.

**Property URL**: https://www.havenstonerental.com/property/647846251349410397/303-bishop

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,300 sq ft


## Pricing & Availability
- **Nightly Rate**: $177 - $566 (before taxes and fees)
- **Next Available**: April 22, 2026
- **Available Days**: 56 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 21, 2026: $177 (Available) (2 night min)
  - Apr 22, 2026: $177 (Available) (2 night min)
  - Apr 23, 2026: $177 (Available) (2 night min)
  - Apr 24, 2026: $177 (Not Available) (2 night min)
  - Apr 25, 2026: $177 (Not Available) (2 night min)
  - Apr 26, 2026: $177 (Available) (2 night min)
  - Apr 27, 2026: $177 (Available) (2 night min)
  - Apr 28, 2026: $177 (Available) (2 night min)
  - Apr 29, 2026: $177 (Available) (2 night min)
  - Apr 30, 2026: $177 (Not Available) (2 night min)
  - May 1, 2026: $182 (Not Available) (2 night min)
  - May 2, 2026: $177 (Not Available) (2 night min)
  - May 3, 2026: $177 (Available) (2 night min)
  - May 4, 2026: $177 (Available) (2 night min)
  - May 5, 2026: $177 (Available) (2 night min)
  - May 6, 2026: $177 (Available) (2 night min)
  - May 7, 2026: $177 (Available) (2 night min)
  - May 8, 2026: $181 (Available) (2 night min)
  - May 9, 2026: $181 (Available) (2 night min)
  - May 10, 2026: $177 (Available) (2 night min)
  - May 11, 2026: $177 (Available) (2 night min)
  - May 12, 2026: $177 (Available) (2 night min)
  - May 13, 2026: $202 (Available) (2 night min)
  - May 14, 2026: $221 (Available) (2 night min)
  - May 15, 2026: $281 (Not Available) (2 night min)
  - May 16, 2026: $275 (Not Available) (2 night min)
  - May 17, 2026: $177 (Available) (2 night min)
  - May 18, 2026: $177 (Available) (2 night min)
  - May 19, 2026: $177 (Available) (2 night min)
  - May 20, 2026: $181 (Available) (2 night min)
  - May 21, 2026: $197 (Available) (2 night min)
  - May 22, 2026: $240 (Available) (2 night min)
  - May 23, 2026: $235 (Available) (2 night min)
  - May 24, 2026: $200 (Available) (2 night min)
  - May 25, 2026: $212 (Available) (2 night min)
  - May 26, 2026: $177 (Available) (2 night min)
  - May 27, 2026: $177 (Available) (2 night min)
  - May 28, 2026: $197 (Not Available) (2 night min)
  - May 29, 2026: $228 (Not Available) (2 night min)
  - May 30, 2026: $226 (Not Available) (2 night min)
  - May 31, 2026: $192 (Not Available) (2 night min)
  - Jun 1, 2026: $213 (Available) (2 night min)
  - Jun 2, 2026: $205 (Available) (2 night min)
  - Jun 3, 2026: $233 (Available) (2 night min)
  - Jun 4, 2026: $253 (Available) (2 night min)
  - Jun 5, 2026: $262 (Available) (2 night min)
  - Jun 6, 2026: $287 (Available) (2 night min)
  - Jun 7, 2026: $247 (Available) (2 night min)
  - Jun 8, 2026: $233 (Available) (2 night min)
  - Jun 9, 2026: $250 (Available) (2 night min)
  - Jun 10, 2026: $342 (Available) (2 night min)
  - Jun 11, 2026: $398 (Available) (2 night min)
  - Jun 12, 2026: $462 (Available) (2 night min)
  - Jun 13, 2026: $473 (Not Available) (2 night min)
  - Jun 14, 2026: $412 (Not Available) (2 night min)
  - Jun 15, 2026: $432 (Not Available) (2 night min)
  - Jun 16, 2026: $402 (Not Available) (2 night min)
  - Jun 17, 2026: $407 (Available) (2 night min)
  - Jun 18, 2026: $491 (Available) (2 night min)
  - Jun 19, 2026: $526 (Available) (2 night min)
  - Jun 20, 2026: $566 (Available) (2 night min)
  - Jun 21, 2026: $492 (Available) (2 night min)
  - Jun 22, 2026: $469 (Available) (2 night min)
  - Jun 23, 2026: $404 (Available) (2 night min)
  - Jun 24, 2026: $414 (Available) (2 night min)
  - Jun 25, 2026: $406 (Available) (2 night min)
  - Jun 26, 2026: $505 (Available) (2 night min)
  - Jun 27, 2026: $481 (Available) (2 night min)
  - Jun 28, 2026: $432 (Available) (2 night min)
  - Jun 29, 2026: $414 (Available) (2 night min)
  - Jun 30, 2026: $413 (Available) (2 night min)
  - Jul 1, 2026: $422 (Not Available) (2 night min)
  - Jul 2, 2026: $509 (Not Available) (2 night min)
  - Jul 3, 2026: $548 (Not Available) (2 night min)
  - Jul 4, 2026: $488 (Not Available) (2 night min)
  - Jul 5, 2026: $443 (Not Available) (2 night min)
  - Jul 6, 2026: $383 (Not Available) (2 night min)
  - Jul 7, 2026: $384 (Not Available) (2 night min)
  - Jul 8, 2026: $395 (Not Available) (2 night min)
  - Jul 9, 2026: $407 (Not Available) (2 night min)
  - Jul 10, 2026: $442 (Not Available) (2 night min)
  - Jul 11, 2026: $324 (Not Available) (2 night min)
  - Jul 12, 2026: $282 (Not Available) (2 night min)
  - Jul 13, 2026: $252 (Not Available) (2 night min)
  - Jul 14, 2026: $253 (Not Available) (2 night min)
  - Jul 15, 2026: $260 (Not Available) (2 night min)
  - Jul 16, 2026: $267 (Not Available) (2 night min)
  - Jul 17, 2026: $292 (Not Available) (2 night min)
  - Jul 18, 2026: $294 (Not Available) (2 night min)
  - Jul 19, 2026: $256 (Not Available) (2 night min)
  - Jul 20, 2026: $236 (Not Available) (2 night min)


## Location
- **Address**: Framingham, Massachusetts, United States
- **Postal Code**: 01702
- **Coordinates**: 42.28778, -71.40321
- **Local Area**: Experience the vibrant energy of Framingham, a historic community perfectly positioned between the bustling hubs of MetroWest and serene Massachusetts parklands. Discover premier retail destinations nearby at Natick Mall and Shoppers World, or stock your gourmet kitchen with fresh finds from Whole Foods Market and Trader Joe’s close to your front door. For a change of pace, explore the natural beauty of Cochituate State Park

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- WASHER
- DRYER
- FREE_PARKING
- HOT_WATER
- BAKING_SHEET
- BED_LINENS
- BLENDER
- BODY_SOAP
- CLOSET
- COFFEE
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- BICYCLE
- DEDICATED_WORKSPACE
- DINING_TABLE
- DISHES
- FREEZER
- GARDEN
- HANGERS
- HEATING
- WIFI
- IRON
- KITCHEN
- LONG_TERM_STAYS_ALLOWED
- MICROWAVE
- OVEN
- CRIB
- FRIDGE
- SHAMPOO
- SHOWER_GEL
- SMOKE_DETECTOR
- STOVE
- TV
- TOASTER
- BATH_LINENS
- WINE_GLASSES
- Essentials
- Fishing
- Golf - Optional
- Private entrance
- Shopping
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BODY_SOAP
- SHAMPOO
- BATH_LINENS
- CONDITIONER
- SHOWER_GEL
- BAKING_SHEET
- BLENDER
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- FREEZER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- BICYCLE
- DEDICATED_WORKSPACE
- DINING_TABLE
- GARDEN
- HEATING
- TV
- WIFI
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- IRON
- BED_LINENS
- CRIB
- CLOSET
- HANGERS

## Reviews
This property has 7 reviews with an average rating of 8.9/5.

### Recent Reviews
- **Unknown**: "We had some internet challenges but host was very responsive in responding to the problem.
A couple of areas would be to include more glassware (only one was present) and upstairs neighbors are loud. 
Otherwise very nice accomodations." (8/5)
- **Unknown**: "Comfortable home and as advertised. Very responsive host. We had a great stay." (10/5)
- **Unknown**: "Nice house and good space. Lovely new bedding and towels and nice spacious bedrooms. Also ample space for two cars on the driveway. 

There were plenty of coffee pods and creamers in the fridge - very nice to have. Kitchen lacks a few items, like wine glasses, drinking glasses and a cork screw. But I suspect that might be corrected soon as Hussam appears to be a conscientious owner. 

The downstairs bathroom has an "uplift" which is noisy and likely to give you a good fright the first time you hear it.  

The washer and dryer work well and supplies are provided.

The sound travels between the two suites (there is another suite upstairs). We had to ask that the upstairs guests be asked to shut down the music on our first night, but this can happen anywhere. Hussam took care of that promptly even though my message to him went out at midnight. 

Overall the place is serviceable and was a good home base for our week in Boston." (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Havenstone Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 647846251349410397
- **Property Slug**: 303-bishop

## Booking Information
For more information and to book this property, visit:
https://www.havenstonerental.com/property/647846251349410397/303-bishop

Or contact Havenstone Property Management customer service for assistance.

---

*Last modified: 2026-04-21*
*This markdown file is generated automatically for AI agents and search engines.*
