Wayland, Massachusetts
Comfortable 3 Bed Apt in Quiet Neighborhood
Private and clean renovated 3 bedroom apartment a short walk to Wayland Town Beach and minutes from Natick Mall area. Great for families or groups. Sleeps 6 comfortably in 2 queen beds and 2 twins. Pets are completely welcome! Very quiet and wooded neighborhood. Downstairs from another unit and shares the large backyard. Lake Chochituate is near with canoe, kayak, and swimming. Close to MassPike, Rt.30 & 27. Close to many colleges and MetroWest office parks.
3 spacious bedrooms filled with new appliances, and modern and comfortable furniture. Well equipped kitchen and large internet connected television.
Our family lives minutes away and I am available for any needs. You will share the backyard with another connected Airbnb.
Property License: C0450713150
Private and clean renovated 3 bedroom apartment a short walk to Wayland Town Beach and minutes from Natick Mall area. Great for families or groups. Sleeps 6 comfortably in 2 queen beds and 2 twins. Pets are completely welcome! Very quiet and wooded neighborhood. Downstairs from another unit and shares the large backyard. Lake Chochituate is near with canoe, kayak, and swimming. Close to MassPike, Rt.30 & 27. Close to many colleges and MetroWest office parks.
3 spacious bedrooms filled with new appliances, and modern and comfortable furniture. Well equipped kitchen and large internet connected television.
Our family lives minutes away and I am available for any needs. You will share the backyard with another connected Airbnb.
Property License: C0450713150
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 5, 2026 | $213 | Not Available | 2 |
| Aug 6, 2026 | $218 | Not Available | 2 |
| Aug 7, 2026 | $232 | Not Available | 2 |
| Aug 8, 2026 | $237 | Not Available | 2 |
| Aug 9, 2026 | $216 | Not Available | 2 |
| Aug 10, 2026 | $208 | Not Available | 2 |
| Aug 11, 2026 | $209 | Not Available | 2 |
| Aug 12, 2026 | $219 | Not Available | 2 |
| Aug 13, 2026 | $225 | Not Available | 2 |
| Aug 14, 2026 | $249 | Not Available | 2 |
| Aug 15, 2026 | $256 | Not Available | 2 |
| Aug 16, 2026 | $227 | Not Available | 2 |
| Aug 17, 2026 | $226 | Not Available | 2 |
| Aug 18, 2026 | $226 | Not Available | 2 |
| Aug 19, 2026 | $228 | Available | 2 |
| Aug 20, 2026 | $235 | Available | 2 |
| Aug 21, 2026 | $284 | Not Available | 2 |
| Aug 22, 2026 | $288 | Not Available | 2 |
| Aug 23, 2026 | $249 | Not Available | 2 |
| Aug 24, 2026 | $236 | Not Available | 2 |
| Aug 25, 2026 | $233 | Not Available | 2 |
| Aug 26, 2026 | $234 | Available | 2 |
| Aug 27, 2026 | $243 | Not Available | 2 |
| Aug 28, 2026 | $266 | Not Available | 2 |
| Aug 29, 2026 | $271 | Not Available | 2 |
| Aug 30, 2026 | $205 | Available | 2 |
| Aug 31, 2026 | $175 | Available | 2 |
| Sep 1, 2026 | $192 | Not Available | 2 |
| Sep 2, 2026 | $194 | Not Available | 2 |
| Sep 3, 2026 | $214 | Not Available | 2 |
| Sep 4, 2026 | $253 | Not Available | 2 |
| Sep 5, 2026 | $257 | Not Available | 2 |
| Sep 6, 2026 | $228 | Not Available | 2 |
| Sep 7, 2026 | $213 | Not Available | 2 |
| Sep 8, 2026 | $185 | Not Available | 2 |
| Sep 9, 2026 | $190 | Not Available | 2 |
| Sep 10, 2026 | $218 | Not Available | 2 |
| Sep 11, 2026 | $249 | Not Available | 2 |
| Sep 12, 2026 | $255 | Not Available | 2 |
| Sep 13, 2026 | $209 | Not Available | 2 |
| Sep 14, 2026 | $199 | Not Available | 2 |
| Sep 15, 2026 | $197 | Not Available | 2 |
| Sep 16, 2026 | $202 | Not Available | 2 |
| Sep 17, 2026 | $218 | Not Available | 2 |
| Sep 18, 2026 | $250 | Not Available | 2 |
| Sep 19, 2026 | $255 | Not Available | 2 |
| Sep 20, 2026 | $206 | Not Available | 2 |
| Sep 21, 2026 | $196 | Not Available | 2 |
| Sep 22, 2026 | $193 | Not Available | 2 |
| Sep 23, 2026 | $197 | Not Available | 2 |
| Sep 24, 2026 | $225 | Not Available | 2 |
| Sep 25, 2026 | $261 | Not Available | 2 |
| Sep 26, 2026 | $267 | Not Available | 2 |
| Sep 27, 2026 | $206 | Not Available | 2 |
| Sep 28, 2026 | $185 | Not Available | 2 |
| Sep 29, 2026 | $182 | Not Available | 2 |
| Sep 30, 2026 | $189 | Not Available | 2 |
| Oct 1, 2026 | $208 | Not Available | 2 |
| Oct 2, 2026 | $248 | Not Available | 2 |
| Oct 3, 2026 | $255 | Not Available | 2 |
| Oct 4, 2026 | $202 | Not Available | 2 |
| Oct 5, 2026 | $182 | Not Available | 2 |
| Oct 6, 2026 | $181 | Not Available | 2 |
| Oct 7, 2026 | $186 | Not Available | 2 |
| Oct 8, 2026 | $205 | Not Available | 2 |
| Oct 9, 2026 | $279 | Not Available | 2 |
| Oct 10, 2026 | $285 | Not Available | 2 |
| Oct 11, 2026 | $231 | Not Available | 2 |
| Oct 12, 2026 | $218 | Not Available | 2 |
| Oct 13, 2026 | $191 | Not Available | 2 |
| Oct 14, 2026 | $194 | Not Available | 2 |
| Oct 15, 2026 | $209 | Not Available | 2 |
| Oct 16, 2026 | $258 | Not Available | 2 |
| Oct 17, 2026 | $264 | Not Available | 2 |
| Oct 18, 2026 | $203 | Not Available | 2 |
| Oct 19, 2026 | $182 | Not Available | 2 |
| Oct 20, 2026 | $178 | Not Available | 2 |
| Oct 21, 2026 | $181 | Not Available | 2 |
| Oct 22, 2026 | $191 | Not Available | 2 |
| Oct 23, 2026 | $230 | Not Available | 2 |
| Oct 24, 2026 | $238 | Not Available | 2 |
| Oct 25, 2026 | $188 | Not Available | 2 |
| Oct 26, 2026 | $180 | Not Available | 2 |
| Oct 27, 2026 | $174 | Not Available | 2 |
| Oct 28, 2026 | $175 | Not Available | 2 |
| Oct 29, 2026 | $208 | Not Available | 2 |
| Oct 30, 2026 | $242 | Not Available | 2 |
| Oct 31, 2026 | $219 | Not Available | 2 |
| Nov 1, 2026 | $176 | Not Available | 2 |
| Nov 2, 2026 | $160 | Not Available | 2 |
| Nov 3, 2026 | $157 | Not Available | 2 |
What this home offers
What our guests say
4.8
49 reviews
Nice place nestled inside a private residences. Easy I-90 access and not far from the mall. Very quiet neighborhood. As for the place, the instructions were clear and Jesse is quite easy to communicate with. We had a situation to check-in early and Jesse was able to accommodate with our request. Def recommend.
Place was clean and as shown, in a nice neighborhood.
I loved the location beautiful surroundings and so peaceful, short walk to supermarket which had everything you could ask for. l would happily stay here again.
Where you’ll be
Wayland, Massachusetts, 01778, United States
Explore the refined suburban charm of Wayland, where quiet residential living meets the upscale convenience of Massachusetts' MetroWest region. Discover premier retail and high-end entertainment at the nearby Natick Mall, or browse high-quality organic provisions at Trader Joe's and several Whole Foods Market locations just a short drive from the property. For a unique cultural experience, immerse yourself in the intricate traditional architecture and
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









