About the property
Beautiful and sunny 2 bed 2 bath renovated 3rd floor penthouse condo with access to all that Boston has to offer! Walking distance to shops, groceries, and entertainment, including Fenway Park!, Immediate access to Green Line subway as well as other local transportation! Enjoy our primary bedroom with king size bed and ensuite bathroom, 2nd bedroom with full bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area!
Master bedroom with king size bed and ensuite bathroom, bedroom with queen bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area.
Two separate public transportation MBTA lines within 500 feet walking distance. Extremely accessible.
There is no parking onsite but there is paid street parking as well as paid parking garages nearby.
We are available 24/7 for any questions or concerns
Beautiful and sunny 2 bed 2 bath renovated 3rd floor penthouse condo with access to all that Boston has to offer! Walking distance to shops, groceries, and entertainment, including Fenway Park!, Immediate access to Green Line subway as well as other local transportation! Enjoy our primary bedroom with king size bed and ensuite bathroom, 2nd bedroom with full bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area!
Master bedroom with king size bed and ensuite bathroom, bedroom with queen bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area.
Two separate public transportation MBTA lines within 500 feet walking distance. Extremely accessible.
There is no parking onsite but there is paid street parking as well as paid parking garages nearby.
We are available 24/7 for any questions or concerns
Beautiful and sunny 2 bed 2 bath renovated 3rd floor penthouse condo with access to all that Boston has to offer! Walking distance to shops, groceries, and entertainment, including Fenway Park!, Immediate access to Green Line subway as well as other local transportation! Enjoy our primary bedroom with king size bed and ensuite bathroom, 2nd bedroom with full bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area!
Master bedroom with king size bed and ensuite bathroom, bedroom with queen bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area.
Two separate public transportation MBTA lines within 500 feet walking distance. Extremely accessible.
There is no parking onsite but there is paid street parking as well as paid parking garages nearby.
We are available 24/7 for any questions or concerns
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 21, 2026 | $381 | Not Available | 2 |
| Jun 22, 2026 | $454 | Not Available | 2 |
| Jun 23, 2026 | $537 | Not Available | 2 |
| Jun 24, 2026 | $491 | Not Available | 2 |
| Jun 25, 2026 | $531 | Not Available | 2 |
| Jun 26, 2026 | $454 | Not Available | 2 |
| Jun 27, 2026 | $436 | Not Available | 2 |
| Jun 28, 2026 | $398 | Not Available | 2 |
| Jun 29, 2026 | $333 | Available | 2 |
| Jun 30, 2026 | $363 | Available | 2 |
| Jul 1, 2026 | $317 | Available | 2 |
| Jul 2, 2026 | $375 | Not Available | 2 |
| Jul 3, 2026 | $384 | Not Available | 2 |
| Jul 4, 2026 | $403 | Not Available | 2 |
| Jul 5, 2026 | $400 | Not Available | 2 |
| Jul 6, 2026 | $362 | Not Available | 2 |
| Jul 7, 2026 | $446 | Not Available | 2 |
| Jul 8, 2026 | $603 | Not Available | 2 |
| Jul 9, 2026 | $608 | Not Available | 2 |
| Jul 10, 2026 | $624 | Not Available | 2 |
| Jul 11, 2026 | $628 | Not Available | 2 |
| Jul 12, 2026 | $475 | Available | 2 |
| Jul 13, 2026 | $437 | Available | 2 |
| Jul 14, 2026 | $475 | Available | 2 |
| Jul 15, 2026 | $468 | Available | 2 |
| Jul 16, 2026 | $501 | Not Available | 2 |
| Jul 17, 2026 | $512 | Not Available | 2 |
| Jul 18, 2026 | $505 | Not Available | 2 |
| Jul 19, 2026 | $426 | Available | 2 |
| Jul 20, 2026 | $419 | Available | 2 |
| Jul 21, 2026 | $539 | Available | 2 |
| Jul 22, 2026 | $539 | Available | 2 |
| Jul 23, 2026 | $528 | Available | 2 |
| Jul 24, 2026 | $534 | Available | 2 |
| Jul 25, 2026 | $574 | Not Available | 2 |
| Jul 26, 2026 | $455 | Not Available | 2 |
| Jul 27, 2026 | $439 | Not Available | 2 |
| Jul 28, 2026 | $469 | Not Available | 2 |
| Jul 29, 2026 | $463 | Not Available | 2 |
| Jul 30, 2026 | $465 | Not Available | 2 |
| Jul 31, 2026 | $480 | Not Available | 2 |
| Aug 1, 2026 | $533 | Not Available | 2 |
| Aug 2, 2026 | $320 | Available | 2 |
| Aug 3, 2026 | $354 | Available | 2 |
| Aug 4, 2026 | $483 | Not Available | 2 |
| Aug 5, 2026 | $495 | Not Available | 2 |
| Aug 6, 2026 | $511 | Not Available | 2 |
| Aug 7, 2026 | $555 | Not Available | 2 |
| Aug 8, 2026 | $522 | Not Available | 2 |
| Aug 9, 2026 | $498 | Not Available | 2 |
| Aug 10, 2026 | $422 | Available | 2 |
| Aug 11, 2026 | $463 | Available | 2 |
| Aug 12, 2026 | $490 | Available | 2 |
| Aug 13, 2026 | $523 | Available | 2 |
| Aug 14, 2026 | $550 | Available | 2 |
| Aug 15, 2026 | $592 | Not Available | 2 |
| Aug 16, 2026 | $507 | Not Available | 2 |
| Aug 17, 2026 | $515 | Not Available | 2 |
| Aug 18, 2026 | $618 | Not Available | 2 |
| Aug 19, 2026 | $567 | Not Available | 2 |
| Aug 20, 2026 | $470 | Available | 2 |
| Aug 21, 2026 | $727 | Not Available | 2 |
| Aug 22, 2026 | $785 | Not Available | 2 |
| Aug 23, 2026 | $691 | Not Available | 2 |
| Aug 24, 2026 | $687 | Not Available | 2 |
| Aug 25, 2026 | $605 | Not Available | 2 |
| Aug 26, 2026 | $628 | Not Available | 2 |
| Aug 27, 2026 | $632 | Not Available | 2 |
| Aug 28, 2026 | $634 | Not Available | 2 |
| Aug 29, 2026 | $638 | Not Available | 2 |
| Aug 30, 2026 | $529 | Not Available | 2 |
| Aug 31, 2026 | $535 | Not Available | 2 |
| Sep 1, 2026 | $564 | Not Available | 2 |
| Sep 2, 2026 | $539 | Available | 2 |
| Sep 3, 2026 | $557 | Available | 2 |
| Sep 4, 2026 | $717 | Available | 2 |
| Sep 5, 2026 | $719 | Available | 2 |
| Sep 6, 2026 | $599 | Available | 2 |
| Sep 7, 2026 | $576 | Available | 2 |
| Sep 8, 2026 | $536 | Available | 2 |
| Sep 9, 2026 | $552 | Available | 2 |
| Sep 10, 2026 | $518 | Available | 2 |
| Sep 11, 2026 | $528 | Available | 2 |
| Sep 12, 2026 | $499 | Available | 2 |
| Sep 13, 2026 | $467 | Not Available | 2 |
| Sep 14, 2026 | $474 | Not Available | 2 |
| Sep 15, 2026 | $529 | Not Available | 2 |
| Sep 16, 2026 | $539 | Available | 2 |
| Sep 17, 2026 | $549 | Available | 2 |
| Sep 18, 2026 | $549 | Available | 2 |
| Sep 19, 2026 | $600 | Available | 2 |
Amenities
5.0 · 12 reviews
Perfect spot to stay for games at Fenway and to enjoy the local restaurants. We also took the green line into the downtown area which was conveniently located across the street. Extremely easy to walk around and explore the area. So happy I found this place. We had a fantastic time! The condo itself is also very cute and accommodating.
What a great stay. This place was the perfect mix of quiet and tranquil while having access to an authentic Boston experience. I would definitely come back to this property. I need to catch the Sox when they are in town!
Where you'll be
Boston, Massachusetts, 02215, United States of America
Immerse yourself in the cultural heart of Boston, where historic architecture meets vibrant urban energy steps away from the iconic Fenway Park and the enchanting courtyard of the Isabella Stewart Gardner Museum. Explore the world-class collections at the nearby Museum of Fine Arts, Boston, or take a short walk to the Prudential Center Boston for upscale shopping and panoramic city views. The historic Boston Public Library is close to
Immerse yourself in the cultural heart of Boston, where historic architecture meets vibrant urban energy steps away from the iconic Fenway Park and the enchanting courtyard of the Isabella Stewart Gardner Museum. Explore the world-class collections at the nearby Museum of Fine Arts, Boston, or take a short walk to the Prudential Center Boston for upscale shopping and panoramic city views. The historic Boston Public Library is close to
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

