About the property
Beautiful and sunny 2 bed 2 bath renovated 3rd floor penthouse condo with access to all that Boston has to offer! Walking distance to shops, groceries, and entertainment, including Fenway Park!, Immediate access to Green Line subway as well as other local transportation! Enjoy our primary bedroom with king size bed and ensuite bathroom, 2nd bedroom with full bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area! Master bedroom with king size bed and ensuite bathroom, bedroom with queen bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area. Two separate public transportation MBTA lines within 500 feet walking distance. Extremely accessible. There is no parking onsite but there is paid street parking as well as paid parking garages nearby. We are available 24/7 for any questions or concerns
Beautiful and sunny 2 bed 2 bath renovated 3rd floor penthouse condo with access to all that Boston has to offer! Walking distance to shops, groceries, and entertainment, including Fenway Park!, Immediate access to Green Line subway as well as other local transportation! Enjoy our primary bedroom with king size bed and ensuite bathroom, 2nd bedroom with full bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area! Master bedroom with king size bed and ensuite bathroom, bedroom with queen bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area. Two separate public transportation MBTA lines within 500 feet walking distance. Extremely accessible. There is no parking onsite but there is paid street parking as well as paid parking garages nearby. We are available 24/7 for any questions or concerns
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $311 | Not Available | 2 |
| May 8, 2026 | $354 | Not Available | 2 |
| May 9, 2026 | $320 | Not Available | 2 |
| May 10, 2026 | $293 | Not Available | 2 |
| May 11, 2026 | $289 | Available | 2 |
| May 12, 2026 | $289 | Not Available | 2 |
| May 13, 2026 | $409 | Not Available | 2 |
| May 14, 2026 | $525 | Not Available | 2 |
| May 15, 2026 | $573 | Not Available | 2 |
| May 16, 2026 | $635 | Not Available | 2 |
| May 17, 2026 | $612 | Not Available | 2 |
| May 18, 2026 | $522 | Not Available | 2 |
| May 19, 2026 | $371 | Available | 2 |
| May 20, 2026 | $429 | Available | 2 |
| May 21, 2026 | $451 | Available | 2 |
| May 22, 2026 | $484 | Available | 2 |
| May 23, 2026 | $535 | Not Available | 2 |
| May 24, 2026 | $349 | Available | 2 |
| May 25, 2026 | $329 | Available | 2 |
| May 26, 2026 | $419 | Not Available | 2 |
| May 27, 2026 | $629 | Not Available | 2 |
| May 28, 2026 | $556 | Not Available | 2 |
| May 29, 2026 | $440 | Not Available | 2 |
| May 30, 2026 | $289 | Available | 2 |
| May 31, 2026 | $334 | Not Available | 2 |
| Jun 1, 2026 | $412 | Not Available | 2 |
| Jun 2, 2026 | $416 | Not Available | 2 |
| Jun 3, 2026 | $427 | Not Available | 2 |
| Jun 4, 2026 | $419 | Not Available | 2 |
| Jun 5, 2026 | $289 | Available | 2 |
| Jun 6, 2026 | $460 | Not Available | 2 |
| Jun 7, 2026 | $404 | Not Available | 2 |
| Jun 8, 2026 | $446 | Not Available | 2 |
| Jun 9, 2026 | $438 | Not Available | 2 |
| Jun 10, 2026 | $480 | Not Available | 2 |
| Jun 11, 2026 | $461 | Not Available | 2 |
| Jun 12, 2026 | $707 | Not Available | 2 |
| Jun 13, 2026 | $803 | Not Available | 2 |
| Jun 14, 2026 | $436 | Not Available | 2 |
| Jun 15, 2026 | $667 | Not Available | 2 |
| Jun 16, 2026 | $655 | Not Available | 2 |
| Jun 17, 2026 | $686 | Not Available | 2 |
| Jun 18, 2026 | $638 | Available | 2 |
| Jun 19, 2026 | $686 | Available | 2 |
| Jun 20, 2026 | $678 | Not Available | 2 |
| Jun 21, 2026 | $484 | Not Available | 2 |
| Jun 22, 2026 | $895 | Not Available | 2 |
| Jun 23, 2026 | $914 | Available | 2 |
| Jun 24, 2026 | $983 | Available | 2 |
| Jun 25, 2026 | $806 | Available | 2 |
| Jun 26, 2026 | $824 | Not Available | 2 |
| Jun 27, 2026 | $814 | Not Available | 2 |
| Jun 28, 2026 | $690 | Not Available | 2 |
| Jun 29, 2026 | $638 | Available | 2 |
| Jun 30, 2026 | $643 | Not Available | 2 |
| Jul 1, 2026 | $491 | Available | 2 |
| Jul 2, 2026 | $528 | Not Available | 2 |
| Jul 3, 2026 | $558 | Not Available | 2 |
| Jul 4, 2026 | $558 | Not Available | 2 |
| Jul 5, 2026 | $517 | Not Available | 2 |
| Jul 6, 2026 | $436 | Not Available | 2 |
| Jul 7, 2026 | $469 | Not Available | 2 |
| Jul 8, 2026 | $761 | Not Available | 2 |
| Jul 9, 2026 | $746 | Not Available | 2 |
| Jul 10, 2026 | $776 | Not Available | 2 |
| Jul 11, 2026 | $781 | Not Available | 2 |
| Jul 12, 2026 | $363 | Available | 2 |
| Jul 13, 2026 | $412 | Available | 2 |
| Jul 14, 2026 | $441 | Available | 2 |
| Jul 15, 2026 | $439 | Available | 2 |
| Jul 16, 2026 | $466 | Not Available | 2 |
| Jul 17, 2026 | $482 | Not Available | 2 |
| Jul 18, 2026 | $477 | Not Available | 2 |
| Jul 19, 2026 | $388 | Available | 2 |
| Jul 20, 2026 | $376 | Available | 2 |
| Jul 21, 2026 | $586 | Available | 2 |
| Jul 22, 2026 | $590 | Available | 2 |
| Jul 23, 2026 | $563 | Available | 2 |
| Jul 24, 2026 | $569 | Available | 2 |
| Jul 25, 2026 | $629 | Not Available | 2 |
| Jul 26, 2026 | $416 | Not Available | 2 |
| Jul 27, 2026 | $444 | Not Available | 2 |
| Jul 28, 2026 | $466 | Not Available | 2 |
| Jul 29, 2026 | $462 | Not Available | 2 |
| Jul 30, 2026 | $459 | Not Available | 2 |
| Jul 31, 2026 | $478 | Not Available | 2 |
| Aug 1, 2026 | $474 | Not Available | 2 |
| Aug 2, 2026 | $333 | Available | 2 |
| Aug 3, 2026 | $353 | Available | 2 |
| Aug 4, 2026 | $461 | Not Available | 2 |
| Aug 5, 2026 | $472 | Not Available | 2 |
Amenities
5.0 · 20 reviews
What a great stay. This place was the perfect mix of quiet and tranquil while having access to an authentic Boston experience. I would definitely come back to this property. I need to catch the Sox when they are in town!
What a great stay. This place was the perfect mix of quiet and tranquil while having access to an authentic Boston experience. I would definitely come back to this property. I need to catch the Sox when they are in town!
Great place with only a quick walk to Fenway Park. Super neat and clean. Best water pressure ever. Very comfortable beds. Convenient nearby restaurants. Quiet and relaxing especially considering it is in a busy neighborhood.
Where you'll be
Boston, Massachusetts, 02215, United States of America
Immerse yourself in the cultural heart of Boston, where historic architecture meets vibrant urban energy steps away from the iconic Fenway Park and the enchanting courtyard of the Isabella Stewart Gardner Museum. Explore the world-class collections at the nearby Museum of Fine Arts, Boston, or take a short walk to the Prudential Center Boston for upscale shopping and panoramic city views. The historic Boston Public Library is close to
Immerse yourself in the cultural heart of Boston, where historic architecture meets vibrant urban energy steps away from the iconic Fenway Park and the enchanting courtyard of the Isabella Stewart Gardner Museum. Explore the world-class collections at the nearby Museum of Fine Arts, Boston, or take a short walk to the Prudential Center Boston for upscale shopping and panoramic city views. The historic Boston Public Library is close to
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.