Beautiful and sunny 2 bed 2 bath renovated 3rd floor penthouse condo with access to all that Boston has to offer! Walking distance to shops, groceries, and entertainment, including Fenway Park!, Immediate access to Green Line subway as well as other local transportation! Enjoy our primary bedroom with king size bed and ensuite bathroom, 2nd bedroom with full bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area!
Master bedroom with king size bed and ensuite bathroom, bedroom with queen bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area.
Two separate public transportation MBTA lines within 500 feet walking distance. Extremely accessible.
There is no parking onsite but there is paid street parking as well as paid parking garages nearby.
We are available 24/7 for any questions or concerns
Property License: STR-608524
Beautiful and sunny 2 bed 2 bath renovated 3rd floor penthouse condo with access to all that Boston has to offer! Walking distance to shops, groceries, and entertainment, including Fenway Park!, Immediate access to Green Line subway as well as other local transportation! Enjoy our primary bedroom with king size bed and ensuite bathroom, 2nd bedroom with full bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area!
Master bedroom with king size bed and ensuite bathroom, bedroom with queen bed, additional full bathroom, full kitchen with dining area, living room with fireplace, and balcony with sitting area.
Two separate public transportation MBTA lines within 500 feet walking distance. Extremely accessible.
There is no parking onsite but there is paid street parking as well as paid parking garages nearby.
We are available 24/7 for any questions or concerns
Property License: STR-608524
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 5, 2026 | $573 | Not Available | 2 |
| Aug 6, 2026 | $515 | Not Available | 2 |
| Aug 7, 2026 | $525 | Not Available | 2 |
| Aug 8, 2026 | $484 | Not Available | 2 |
| Aug 9, 2026 | $435 | Not Available | 2 |
| Aug 10, 2026 | $372 | Available | 2 |
| Aug 11, 2026 | $373 | Available | 2 |
| Aug 12, 2026 | $397 | Available | 2 |
| Aug 13, 2026 | $460 | Available | 2 |
| Aug 14, 2026 | $479 | Available | 2 |
| Aug 15, 2026 | $518 | Not Available | 2 |
| Aug 16, 2026 | $435 | Not Available | 2 |
| Aug 17, 2026 | $435 | Not Available | 2 |
| Aug 18, 2026 | $425 | Not Available | 2 |
| Aug 19, 2026 | $484 | Not Available | 2 |
| Aug 20, 2026 | $321 | Available | 2 |
| Aug 21, 2026 | $539 | Available | 2 |
| Aug 22, 2026 | $661 | Available | 2 |
| Aug 23, 2026 | $566 | Not Available | 2 |
| Aug 24, 2026 | $537 | Not Available | 2 |
| Aug 25, 2026 | $498 | Not Available | 2 |
| Aug 26, 2026 | $514 | Not Available | 2 |
| Aug 27, 2026 | $512 | Not Available | 2 |
| Aug 28, 2026 | $546 | Not Available | 2 |
| Aug 29, 2026 | $551 | Not Available | 2 |
| Aug 30, 2026 | $453 | Not Available | 2 |
| Aug 31, 2026 | $541 | Not Available | 2 |
| Sep 1, 2026 | $551 | Not Available | 2 |
| Sep 2, 2026 | $332 | Available | 2 |
| Sep 3, 2026 | $517 | Not Available | 2 |
| Sep 4, 2026 | $602 | Not Available | 2 |
| Sep 5, 2026 | $572 | Available | 2 |
| Sep 6, 2026 | $471 | Available | 2 |
| Sep 7, 2026 | $452 | Available | 2 |
| Sep 8, 2026 | $413 | Available | 2 |
| Sep 9, 2026 | $460 | Not Available | 2 |
| Sep 10, 2026 | $457 | Not Available | 2 |
| Sep 11, 2026 | $529 | Not Available | 2 |
| Sep 12, 2026 | $505 | Available | 2 |
| Sep 13, 2026 | $413 | Available | 2 |
| Sep 14, 2026 | $469 | Available | 2 |
| Sep 15, 2026 | $510 | Available | 2 |
| Sep 16, 2026 | $532 | Available | 2 |
| Sep 17, 2026 | $545 | Not Available | 2 |
| Sep 18, 2026 | $544 | Not Available | 2 |
| Sep 19, 2026 | $546 | Not Available | 2 |
| Sep 20, 2026 | $452 | Available | 2 |
| Sep 21, 2026 | $481 | Available | 2 |
| Sep 22, 2026 | $557 | Available | 2 |
| Sep 23, 2026 | $593 | Available | 2 |
| Sep 24, 2026 | $794 | Available | 2 |
| Sep 25, 2026 | $1,097 | Not Available | 2 |
| Sep 26, 2026 | $1,074 | Not Available | 2 |
| Sep 27, 2026 | $639 | Available | 2 |
| Sep 28, 2026 | $449 | Available | 2 |
| Sep 29, 2026 | $497 | Available | 2 |
| Sep 30, 2026 | $518 | Available | 2 |
| Oct 1, 2026 | $544 | Not Available | 2 |
| Oct 2, 2026 | $620 | Not Available | 2 |
| Oct 3, 2026 | $627 | Not Available | 2 |
| Oct 4, 2026 | $354 | Available | 2 |
| Oct 5, 2026 | $472 | Not Available | 2 |
| Oct 6, 2026 | $523 | Not Available | 2 |
| Oct 7, 2026 | $578 | Not Available | 2 |
| Oct 8, 2026 | $582 | Available | 2 |
| Oct 9, 2026 | $695 | Available | 2 |
| Oct 10, 2026 | $725 | Available | 2 |
| Oct 11, 2026 | $587 | Available | 2 |
| Oct 12, 2026 | $436 | Available | 2 |
| Oct 13, 2026 | $485 | Not Available | 2 |
| Oct 14, 2026 | $529 | Not Available | 2 |
| Oct 15, 2026 | $726 | Not Available | 2 |
| Oct 16, 2026 | $665 | Not Available | 2 |
| Oct 17, 2026 | $687 | Not Available | 2 |
| Oct 18, 2026 | $499 | Available | 2 |
| Oct 19, 2026 | $434 | Available | 2 |
| Oct 20, 2026 | $463 | Available | 2 |
| Oct 21, 2026 | $478 | Available | 2 |
| Oct 22, 2026 | $578 | Not Available | 2 |
| Oct 23, 2026 | $570 | Not Available | 2 |
| Oct 24, 2026 | $626 | Not Available | 2 |
| Oct 25, 2026 | $453 | Not Available | 2 |
| Oct 26, 2026 | $407 | Not Available | 2 |
| Oct 27, 2026 | $377 | Available | 2 |
| Oct 28, 2026 | $432 | Available | 2 |
| Oct 29, 2026 | $490 | Available | 2 |
| Oct 30, 2026 | $500 | Available | 2 |
| Oct 31, 2026 | $557 | Not Available | 2 |
| Nov 1, 2026 | $353 | Available | 2 |
| Nov 2, 2026 | $343 | Available | 2 |
| Nov 3, 2026 | $381 | Available | 2 |
What this home offers
What our guests say
5.0
20 reviews
Amazing apartment for anything you need to do in Boston. Right between 2 Green Line T stops and easy driving makes it very easy for in and out. The flat is perfect to hang out (2 bedrooms are great for friends or family) with loads of open plan space between kitchen and living room. The neighborhood is also great, totally safe and walkable, very central to Kenmore, Fenway and Back Bay. The hosts are amazing, really friendly, responsive and easy to work with. Top recommendations for anyone to stay there!
If I could give Andrew's place a 10-star review, I would. It was absolute perfect, and exceeded expectations. The space was stylish, spacious and immaculate - sparkling clean from top to bottom. I was also impressed with how well-appointed it was. We had everything we needed and then some (essentials and what's expected plus above and beyond things like umbrellas, personal care products, ample household supplies, device charges, etc). We stayed for two weeks, so we really lived in this apartment and got to know it well. It is probably the best Airbnb I've stayed in. I loved how they didn't "cheap out" on things. The mattress, dishes, linens, towels, coffee and cooking equipment and knives were all top-notch and showed that they care about the guest experience and take pride in this place. The location is equally wonderful. We were within a couple minutes walk of innumerable restaurants and cafes, Target, Fenway, groceries, etc. Would absolutely return.
Wonderful stay near Fenway in Boston!! I traveled with my son to see Noah Kahan at Fenway and Andrew’s place was perfect for the occasion. His place is in a gorgeous, safe neighborhood with lots of local eateries (Tatte Bakery down the street was amazing). The home was clean and tidy— can’t wait to come back. The bonus was being able to hear the concert again on night 4 from the balcony. I will be back!
Where you’ll be
Boston, Massachusetts, 02215, United States of America
Immerse yourself in the cultural heart of Boston, where historic architecture meets vibrant urban energy steps away from the iconic Fenway Park and the enchanting courtyard of the Isabella Stewart Gardner Museum. Explore the world-class collections at the nearby Museum of Fine Arts, Boston, or take a short walk to the Prudential Center Boston for upscale shopping and panoramic city views. The historic Boston Public Library is close to
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









